Weekly reports vs. real-time optimization.
Most paid media agencies operate on a weekly review cadence: Monday check-ins, Friday reports, monthly strategy calls. That worked when platform automation was primitive. It does not work anymore — the auction moves too fast for a human to catch problems on a weekly loop. Here is how we structurally differ.
| Dimension | SearchTuners | Traditional Agency | Winner |
|---|---|---|---|
| Optimization cadence | Every 15 minutes. Automated system pulls fresh data, detects anomalies, applies safe fixes, alerts humans on higher-stakes moves. | Weekly check-ins, monthly strategy calls. Automation limited to whatever the platform itself offers (Smart Bidding, etc.). | |
| Contract structure | Month-to-month. No annual lock-in. No termination fees. 30-day notice on Growth and Accelerator tiers. | 12-month contracts standard. Some offer 6-month. Termination fees common if you leave early. | |
| Ad account ownership | You own everything from day one — accounts, data, dashboards, code. Take it with you if you leave. | Varies. Some transfer ownership. Some keep it in the agency's MCC and hand over 'access' but not ownership. | |
| Attribution rebuild | Included on every engagement. Deduplicated cross-channel attribution against your order data — not platform-reported numbers. | Rare. Most report platform-reported ROAS as-is. Attribution work sold as an add-on or 'consulting engagement' at extra cost. | |
| Setup fees | None. The audit is included in the first month. | $3,000-$15,000 typical setup fee, often disguised as "onboarding" or "audit deliverable". | |
| Response time on issues | Same day. Anomalies detected within 15 minutes trigger immediate strategist review. Direct line to the person actually working on your account. | 24-72 hours through account manager. AM often not the person doing the work — they route the request to the specialist team. | |
| Reporting focus | Revenue, cost per acquisition, pipeline where applicable. Vanity metrics (impressions, CTR) shown only for context. | Impressions, clicks, CTR, CPC lead the deck. Revenue and CAC appear near the end if at all. | |
| Team structure | One senior strategist owns your account end-to-end. Not a pod. Not an AM plus a specialist. One person accountable. | Layered team: account manager, media buyer, strategist, analyst. Communication filtered through the AM. Decision quality varies. | |
| Creative production | Strategy and copy included. Video and photo via vetted partners or your team. No pretense of being a production house. | Varies widely. Full-service agencies produce internally (higher fees, mixed quality). Media-only agencies outsource but mark it up. | tie |
| Total monthly cost | $3,500 - $8,500/mo for most accounts. Enterprise at custom pricing ($15k-$40k+). | $5,000 - $15,000/mo typical for mid-market. Big-name agencies (Havas, Ogilvy, Merkle) start at $25k+. |
Honest positioning
We do not think we are the right choice for everyone. Here is when we win, and when a traditional agency wins.
Pick SearchTuners when…
- You want data ownership and month-to-month flexibility, not a locked-in contract
- You are past the "impressions" phase and want revenue-tied reporting
- Your account is complex enough to benefit from cross-channel coordination and automated optimization
- You have been burned before and want risk on their side, not yours
- You spend $5K-$200K/mo on ads and want a dedicated strategist, not a junior AM
Pick a traditional agency when…
- You need a full-service creative + production house under one roof
- You want the brand equity of a big agency name on your marketing docs
- You have $500k+/mo spend and complex regulatory requirements (pharma, finance) that need agency-of-record infrastructure
- You have a lot of internal politics and need the agency for stakeholder theatre — not just execution
Bottom line
If your business is at the stage where you need someone watching the numbers closely, moving fast on issues, and telling you the truth about what is working — we are built for that. If your business needs a brand-strategy partner, a full production shop, or an agency-of-record for regulatory reasons — we are honestly not that, and a traditional agency will serve you better.
Not sure which fits?
Get a free audit. If we are not the right fit, we will tell you upfront and point you at something that is.